-
Your shopping cart is empty!
We did it again! We've cut our shipping rates for the second time this year (and by quite a bit!)
You'll also continue to get a CAD$10 discount per CAD$100 spent. Below are some approximate new rates you'll see (Prices are in Canadian Dollars)
City | Spend $0-99 | Spend $100-199 | Spend $200-299 |
Vancouver, BC | 13.50 | 3.50 | 0 |
Calgary, AB | 12.00 | 2.00 | 0 |
Winnipeg, MB | 13.50 | 3.50 | 0 |
Toronto, ON | 15.00 | 5.00 | 0 |
Montreal, QC | 15.00 | 5.00 | 0 |
Halifax, NS | 17.00 | 7.00 | 0 |
USA - 48 | 22.00 (USD 16.65) | 12.00 (USD 9.09) | 2.00 (USD 1.52) |
USA - Others | 25.00 (USD 18.92) | 15.00 (USD 11.36) | 5.00 (USD 3.79) |
Experience the Dragon Moon Difference.